Extension in dates of various GST Compliances
for GST Taxpayers vide Central Tax Notification Nos. 10/2021, 11/2021, 12/20211, 13/2021, 14/2021, all dated 1st May, 2021.
The details are summarized below:
Filing of Form GSTR-1/IFF by Normal Taxpayers:
Sl. No. |
Return Type(Form) |
To be filed by |
Tax period |
Due Date |
Due Date Extended till |
Notification No. |
1 |
Form GSTR-1 (Monthly) |
Normal Taxpayer filing Monthly returns |
April, 2021 |
11.05.2021 |
26.05.2021 |
12/2021 |
2 |
Form IFF |
Normal Taxpayers under QRMP Scheme |
April, 2021 |
13.05.2021 |
28.05.2021 |
13/2021 |
Filing of Returns by Composition, NRTP, ISD, TDS & TCS Taxpayers and ITC – 04:
Sl. No. |
Return Type(Form) |
To be filed by |
Tax period |
Due Date |
Due Date Extended till |
Notification No. |
1 |
GSTR-4 |
Composition Taxpayers (Annual Return) |
FY 2020-21 |
30th April, 2021 |
31st May, 2021 |
10/2021 |
2 |
GSTR-5 |
Non Resident Taxpayers (NRTP) |
March/ April, 2021 |
20th April/ May, 2021 |
31st May, 2021 |
14/2021 |
3 |
GSTR-6 |
Input Service Distributors (ISD) |
April, 2021 |
13th May, 2021 |
31st May, 2021 |
14/2021 |
4 |
GSTR-7 |
Tax Deductors at Source (TDS deductors) |
April, 2021 |
10th May, 2021 |
31st May, 2021 |
14/2021 |
5 |
GSTR-8 |
Tax Collectors at Source (TCS collectors) |
April, 2021 |
10th May, 2021 |
31st May, 2021 |
14/2021 |
6 |
Form ITC – 04 |
Principal/Manufacturer for goods sent/received/supplied from Job Worker) |
Quarter ended- Jan-March, 2021 |
25th April, |
31st May, 2021 |
11/2021 |
Amidst the second wave of covid-19 pandemic throughout the country and complete/partial lock-down already in force in most parts of the country, CBIC comes out with another set of midnight notifications to provide relief to the taxpayers for various GST compliance/returns.
The relief comes in the form of waiving late fees for certain returns and providing conditional reduction in interest on late payment of GST.
CBIC, vide notifications have also relaxed the provisions of Rule 36(4) for the month of April 2021, which could benefit the taxpayers in claiming ITC for the month of April 2021, subject to certain conditions.
Summary of the GST notifications issued by CBIC on 01st May 2021
SUMMARY OF NOTIFICATIONS ISSUED ON 01ST MAY 2021 | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Interest waiver category 1* | |||||||||||||||||||||||||||||||||||
Rate of Interest | Return period March | Return period April | |||||||||||||||||||||||||||||||||
Above 5 Cr | Below 5 Cr Monthly | QRMP | Above 5 Cr | Below 5 Cr Monthly | QRMP | ||||||||||||||||||||||||||||||
0% p.a. | NA | 05-05-2021 | 07-05-2021 | NA | 04-06-2021 | 09-06-2021 | |||||||||||||||||||||||||||||
9% p.a. | 05-05-2021 | 20-05-2021 | 22-05-2021 | 04-06-2021 | 19-06-2021 | 24-06-2021 | |||||||||||||||||||||||||||||
18% p.a. | after 05-05-2021 | after 20-05-2021 | 22-05-2021 | after 04-06-2021 | after 19-06-2021 | after 24-06-2021 | |||||||||||||||||||||||||||||
Interest waiver category 2** | |||||||||||||||||||||||||||||||||||
Rate of Interest | Return period March | Return period April | |||||||||||||||||||||||||||||||||
Above 5 Cr | Below 5 Cr Monthly | QRMP | Above 5 Cr | Below 5 Cr Monthly | QRMP | ||||||||||||||||||||||||||||||
0% p.a. | NA | 05-05-2021 | 09-05-2021 | NA | 04-06-2021 | 09-06-2021 | |||||||||||||||||||||||||||||
9% p.a. | 05-05-2021 | 20-05-2021 | 24-05-2021 | 04-06-2021 | 19-06-2021 | 24-06-2021 | |||||||||||||||||||||||||||||
18% p.a. | after 05-05-2021 | after 20-05-2021 | after 24-05-2021 | after 04-06-2021 | after 19-06-2021 | after 24-06-2021 | |||||||||||||||||||||||||||||
Relaxation for Composition Tax Payer for Jan to March’ 2021 | |||||||||||||||||||||||||||||||||||
Rate of Interest for Late Payment | For Jan – March 2021 | Form | Due Date | ||||||||||||||||||||||||||||||||
0% p.a. | 01-05-2021 | GSTR – 4 Annual | 31-05-2021 | ||||||||||||||||||||||||||||||||
9% p.a. | 18-05-2021 | ||||||||||||||||||||||||||||||||||
18% p.a. | after 18-05-2021 | ||||||||||||||||||||||||||||||||||
Relaxation for reversal of ITC as per Rule no.36(4) | |||||||||||||||||||||||||||||||||||
Cumulative adjustments for ITC for April and May 2021 as per the above provision can be given in GSTR 3B to be filed for the month of May 2021 | |||||||||||||||||||||||||||||||||||
* Category 1 includes Chattisgarh, Madhya Pradesh, Gujarat, Dadra and Nagar Haveli, Daman and Diu, Maharashtra, Karnataka, Goa, Lakshadweep, Kerala, Tamil Nadu, Puducherry, Andaman and Nicobar Islands, Telangana and Andhra Pradesh | |||||||||||||||||||||||||||||||||||
** Category 2 includes Jammu and Kashmir, Ladakh, Himachal Pradesh, Punjab, Chandigarh, Uttarakhand, Haryana, Delhi, Rajasthan, Uttar Pradesh, Bihar, Sikkim, Arunachal Pradesh, Nagaland, Mizoram, Manipur, Tripura, Meghalaya, Assam, West Bengal, Jharkhand and Odhisa. | |||||||||||||||||||||||||||||||||||
NOTE : AS PER NOTIFICATION 08/2021, 09/2021, 10/2021, 11/2021, 12/2021, 13/2021 DATED 01ST MAY, 2021 |
Share this Post